*All of the above are included in our flat-rate pricing for annual inspections. Review the chart below to see an estimate of what the cost would be for your aircraft (current shop rate is $80/hour):
| Type of aircraft | Labor Hours | |
C |
||
| 120 - 152 | 12 | |
| 170 - 172 | 14 | |
| 172RG | 19 | |
| 177 | 15.5 | |
| 177RG | 21 | |
| 180 - 185 | 17 | |
| 182RG | 19 | |
| 206 - 207 | 19.5 | |
| 210 | 27 | |
| P210 | 30.5 | |
| 310 | 42 | |
| 336 - 337 | 37.5 | |
| P336 - 337 | 45 | |
| T303 | 42 | |
| 340 | 52 | |
| 402 | 48 | |
B |
||
| 23 - 24 | 14 | |
| 24R | 21 | |
| 35TC | 23 | |
| 36 - A36 | 27 | |
| B36TC | 20.5 | |
| 55 - 95 | 40 | |
C |
||
| 112 - 114 | 17 | |
| 114TC | 20 | |
P |
||
| PA-18 | 12 | |
| PA-22 | 14 | |
| PA-23 | 34 | |
| PA-24 | 17 | |
| PA-28 | 15.5 | |
| PA-28R | 17 | |
| PA-28RT | 19 | |
| PA-30 - 39 | 27 | |
M |
||
| Normal | 19 | |
| Turbo | 21 | |
G |
||
| AA1X | 12 | |
| AA5X | 17 | |
| GA7 | 20 | |
O |
||
| Citabria | 12 | |
| Decathlon | 14 | |
| Navion | 22 | |
| Lake | 21 | |